MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED having CIN U45201TG2020PTC140185 is 5 years & 20 days old Private Indian Company incorporated on 24 Apr 2020. It is classified as Non-government company and is registered at ROC Hyderabad. Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 100,000. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is inolved in General Construction (Including Alteration . MEIL VIJAYAWADA BYPASS ROADWAYS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of MEIL VIJAYAWADA BYPASS ROADWAYS are Pitchi reddy Pamireddy and Venkata krishna reddy Puritipati.
MEIL VIJAYAWADA BYPASS ROADWAYS ' Corporate Identification Number (CIN) is U45201TG2020PTC140185 and its registration number is 140185. Users may contact MEIL VIJAYAWADA BYPASS ROADWAYS on its Email address - gvsreddy@meghaeng.com Registered address of MEIL VIJAYAWADA BYPASS ROADWAYS is UNIT NO 22, TIE BALA NAGAR,HYDERABAD,Telangana,India-500037. Current status of MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED is - Active.
as on 04/24/2020
as on 04/24/2020
CIN | U45201TG2020PTC140185 |
---|---|
Company Status | Active |
Registration Number | 140185 |
Date of Incorporation | 04/24/2020 |
RoC | ROC Hyderabad |
Company Age | 5 years & 21 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | gvsreddy@meghaeng.com |
---|---|
Address | UNIT NO 22, TIE BALA NAGAR HYDERABAD Telangana India 500037 |
Website | meghaeng.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2022 | 03560388 | *****2048D | 0 years | |
Director | 04/24/2020 | 02758112 | *****3817D | 3 years | |
Director | 04/24/2020 | 01815061 | *****7020H | 3 years | |
Director | 04/24/2020 | 03560382 | *****0550L | 3 years | |
Director | 06/09/2020 | 01450174 | *****8623K | 4 years | |
Director | 02/21/2023 | 03560388 | 0 years | ||
Director | 05/16/2023 | 03560382 | *****0550L | 1 years | |
Director | 02/05/2024 | 01450174 | 1 years | ||
Director | 07/31/2023 | 02758112 | *****3817D | 0 years | |
Director | 05/11/2023 | 01815061 | *****7020H | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U45309TG2022PTC162357 | - | Telangana | |
Active
|
U11100TG2021PTC155731 | - | Telangana | |
Active
|
U67190TG2012PTC082656 | 1 | Telangana | |
Active
|
U92100TG2020PLC141310 | 1 | Telangana | |
Active
|
U92490TG2020PLC141163 | 1 | Telangana | |
Active
|
U85100TG2012NPL082259 | - | Telangana | |
Active
|
U65990TG2018PLC128145 | 1 | Telangana | |
Active
|
U63030TG2022PLC159980 | 1 | Telangana | |
Active
|
U40109TG2022PTC166184 | - | Telangana | |
Active
|
U40108TG2011PLC072056 | - | Telangana | |
|
ABB-9341 | - | - | |
|
AAY-8703 | - | - | |
|
AAK-5451 | - | - | |
Active
|
U34102TG2019PLC132952 | - | Telangana | |
Active
|
U74999TG2018PTC126843 | - | Telangana | |
Active
|
U65990TG2018PLC128145 | 1 | Telangana | |
Active
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
Active
|
U40109TG2022PTC166184 | - | Telangana | |
Active
|
U41000TG2014PTC093724 | - | Telangana | |
Active
|
U45202TG2006PLC050271 | - | Telangana | |
Active
|
U45203TG2021PTC158388 | - | Telangana | |
|
ABB-9265 | - | - | |
|
ABB-9196 | - | - | |
|
AAY-8703 | - | - | |
Active
|
U45202TG2006PLC050271 | - | Telangana | |
Active
|
U45209TG2013PTC089514 | - | Telangana | |
Active
|
U63030TG2022PLC159980 | 1 | Telangana | |
Active
|
U63030TG2022PLC159980 | 1 | Telangana | |
Active
|
U72900AP2009PLC064883 | 1 | Andhra Pradesh | |
Active
|
U85100TG2012NPL082259 | - | Telangana | |
Active
|
U93000AP2013PTC087429 | 1 | Andhra Pradesh | |
Active
|
U40108TG2011PLC072056 | - | Telangana | |
Active
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
Active
|
U45209TG2009PLC064573 | - | Telangana | |
|
AAY-8703 | - | - | |
|
AAK-5451 | - | - | |
|
AAN-8708 | - | - | |
|
AAN-8707 | - | - | |
|
AAK-9567 | - | - | |
|
U93090TN1995PTC030660 | 1 | Tamil Nadu | |
|
U72900TG2010PLC068993 | 1 | Telangana | |
|
U45309TG2022PTC162357 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U40109TG2022PTC166184 | - | Telangana | |
|
AAY-0047 | - | - | |
|
ABB-9265 | - | - | |
|
U45202TG2006PLC050271 | - | Telangana | |
|
U45209DL2008PLC184757 | 1 | Delhi | |
|
U40300HP2009PTC031354 | - | Himachal Pradesh | |
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U74999TG2018PTC126843 | - | Telangana | |
|
U65990TG2018PLC128145 | 1 | Telangana | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
AAY-8703 | - | - | |
|
U45203TG2021PTC158388 | - | Telangana | |
|
ABB-9196 | - | - | |
|
U11201TG2019PTC135495 | 1 | Telangana | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
|
U40106TG2021PTC154806 | - | Telangana | |
|
U40109TG2022PTC166184 | - | Telangana | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U42101TS2023PTC171730 | - | ||
|
U42101TS2023PTC171764 | - | ||
|
U42102TS2023PTC171093 | - | ||
|
U45201TG2022PTC169794 | - | Telangana | |
|
U45203TG2021PTC158388 | - | Telangana | |
|
U45207DL2008PTC183515 | 1 | Delhi | |
|
U45309TG2022PTC162357 | - | Telangana | |
|
U45309TG2023PTC170438 | - | Telangana | |
|
U65990TG2018PLC128145 | 1 | Telangana | |
|
U45209TG2009PLC064573 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U85100TG2012NPL082259 | - | Telangana | |
|
U93030TG2011PLC077278 | - | Telangana | |
|
U29306TG2017PTC120539 | - | Telangana | |
|
U29100TG2020PTC145138 | - | Telangana | |
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U45200TG2007PLC052829 | - | Telangana | |
|
U45201TG2020PTC145490 | - | Telangana | |
|
U45201TG2021PTC148109 | 1 | Telangana | |
|
U45207DL2008PTC183515 | 1 | Delhi | |
|
U45207TG2021PTC154271 | - | Telangana | |
|
U45500TG2020PTC145489 | - | Telangana | |
|
U65990TG2018PLC128145 | 1 | Telangana | |
|
U45209TG2009PLC064573 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U74999TG2006PLC051913 | - | Telangana | |
|
U74999TG2016PTC111855 | - | Telangana | |
|
U85100TG2012NPL082259 | - | Telangana | |
|
U92419TG2009PLC064563 | - | Telangana | |
|
U93030TG2011PLC077278 | - | Telangana | |
|
U11100TG2014PTC093404 | 1 | Telangana | |
|
U11201TG2019PTC135495 | 1 | Telangana | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
U63030TG2022PLC159980 | 1 | Telangana | |
|
U11200TG2018PLC121908 | - | Telangana | |
|
U50400TG2021PTC150506 | 1 | Telangana | |
|
U45201TG2021PTC148109 | 1 | Telangana | |
|
U29100TG2020PTC145138 | - | Telangana | |
|
U45500TG2020PTC145489 | - | Telangana | |
|
U45201TG2020PTC145490 | - | Telangana | |
|
AAY-8703 | - | - | |
|
U11201TG2019PTC135495 | 1 | Telangana | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
U65990TG2018PLC128145 | 1 | Telangana | |
|
AAN-8708 | - | - | |
|
AAN-8707 | - | - | |
|
L34100TG2000PLC035451 | - | Telangana | |
|
AAK-9567 | - | - | |
|
U29306TG2017PTC120539 | - | Telangana | |
|
U45207TG2021PTC154271 | - | Telangana | |
|
U74999TG2016PTC111855 | - | Telangana | |
|
AAK-5451 | - | - | |
|
U93000AP2013PTC087429 | 1 | Andhra Pradesh | |
|
U74999TG2006PLC051913 | - | Telangana | |
|
U11100TG2014PTC093404 | 1 | Telangana | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U45209TG2013PTC089514 | - | Telangana | |
|
U93030TG2011PLC077278 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U85100TG2012NPL082259 | - | Telangana | |
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
|
U45209TG2009PLC064573 | - | Telangana | |
|
U72900AP2009PLC064883 | 1 | Andhra Pradesh | |
|
U92419TG2009PLC064563 | - | Telangana | |
|
U40108TG2011PLC072056 | - | Telangana | |
|
U45203TG2010PLC069897 | - | Telangana | |
|
U45207DL2008PTC183515 | 1 | Delhi | |
|
U45202TG2006PLC050271 | - | Telangana | |
|
U74999TG2007PTC053666 | - | Telangana | |
|
U01110TG1996PTC023128 | - | Telangana | |
|
ABB-9341 | - | - | |
|
AAY-8703 | - | - | |
|
U45207DL2008PTC183515 | 1 | Delhi | |
|
U40101DL2010PTC206153 | 1 | Delhi | |
|
U72900TG2010PLC068993 | 1 | Telangana | |
|
U40108TG2011PLC072056 | - | Telangana | |
|
U85100TG2012NPL082259 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U93030TG2011PLC077278 | - | Telangana | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U62200TG2017PTC115493 | - | Telangana | |
|
AAK-5451 | - | - | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
U11201TG2019PTC135495 | 1 | Telangana | |
|
U92490TG2020PLC141163 | 1 | Telangana | |
|
U92100TG2020PLC141310 | 1 | Telangana | |
|
AAY-8739 | - | - | |
|
AAY-8741 | - | - | |
|
U11100TG2021PTC155731 | - | Telangana | |
|
ABB-9271 | - | - | |
|
AAM-8401 | - | - | |
|
U45203TG2022PTC162139 | - | Telangana | |
|
U45309TG2022PTC161680 | - | Telangana | |
|
U45209TG2022PTC161837 | - | Telangana | |
|
U45309TG2022PTC161878 | - | Telangana | |
|
U45309TG2022PTC162357 | - | Telangana | |
|
U40107DL2022GOI398323 | - | Delhi | |
|
U45201TG2022PTC162446 | - | Telangana | |
|
U45203TG2022PTC162609 | - | Telangana | |
|
U11100TG2010PTC071069 | 1 | Telangana | |
|
U40108TG2011PLC072056 | - | Telangana | |
|
U92419TG2009PLC064563 | - | Telangana | |
|
U72900AP2009PLC064883 | 1 | Andhra Pradesh | |
|
U45209TG2009PLC064573 | - | Telangana | |
|
U40105UP2009PLC038219 | 1 | Uttar Pradesh | |
|
U85100TG2012NPL082259 | - | Telangana | |
|
U67190TG2012PTC082656 | 1 | Telangana | |
|
U93030TG2011PLC077278 | - | Telangana | |
|
U45209TG2013PTC089514 | - | Telangana | |
|
U41000TG2014PTC093724 | - | Telangana | |
|
U11100TG2014PTC093404 | 1 | Telangana | |
|
U74999TG2006PLC051913 | - | Telangana | |
|
U93000AP2013PTC087429 | 1 | Andhra Pradesh | |
|
U74999TG2016PTC111855 | - | Telangana | |
|
AAK-5449 | - | - | |
|
AAK-5451 | - | - | |
|
AAK-5447 | - | - | |
|
U29306TG2017PTC120539 | - | Telangana | |
|
AAK-9567 | - | - | |
|
U45203TG2022PTC162182 | - | Telangana | |
|
AAM-9086 | - | - | |
|
U74999TG2018PTC126843 | - | Telangana | |
|
AAN-8707 | - | - | |
|
AAN-8708 | - | - | |
|
U65990TG2018PLC128145 | 1 | Telangana | |
|
U34102TG2019PLC132952 | - | Telangana | |
|
U11201TG2019PTC135495 | 1 | Telangana | |
|
AAY-9773 | - | - | |
|
AAY-8703 | - | - | |
|
U45203TG2021PTC158388 | - | Telangana | |
|
U45201TG2020PTC145490 | - | Telangana | |
|
U45500TG2020PTC145489 | - | Telangana | |
|
U29100TG2020PTC145138 | - | Telangana | |
|
U45201TG2021PTC148109 | 1 | Telangana | |
|
U55209TG2021PTC152843 | 1 | Telangana | |
|
U40106TG2021PTC154806 | - | Telangana | |
|
U45207TG2021PTC154271 | - | Telangana | |
|
U63030TG2022PLC159980 | 1 | Telangana | |
|
U45201TG2022PTC162439 | - | Telangana | |
|
U45309TG2022PTC162354 | - | Telangana | |
|
U45207DL2008PTC183515 | 1 | Delhi | |
|
U45202TG2006PLC050271 | - | Telangana | |
|
ABB-9341 | - | - | |
|
ABB-9265 | - | - | |
|
U40109TG2022PTC166184 | - | Telangana | |
|
ABB-9196 | - | - | |
|
U40200TG2022PTC167051 | - | Telangana | |
|
U40106UP2022PTC170827 | - | Uttar Pradesh | |
|
ABB-9253 | - | - |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED having CIN U45201TG2020PTC140185 is 5 years month old Private Indian Company incorporated with MCA on 24 Apr 2020. MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Hyderabad with an Authorized Share Capital of 2,500,000 and paid-up capital is 100,000.
CIN of MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED is U45201TG2020PTC140185.
Address of MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED is Unit no 22, tie bala nagar,hyderabad,telangana,india-500037,.
The company has 14 directors/key management personnel KRISHNA VENI CHINTAPALLI,. .,. .,VENKATA PURITIPATI,VENKATA KRISHNA REDDY PURITIPATI,PEDA CHAKKA,PITCHI REDDY PAMIREDDY,KRISHNA VENI CHINTAPALLI,PEDA CHAKKA,VENKATA KRISHNA REDDY PURITIPATI,PITCHI REDDY PAMIREDDY,PITCHI REDDY PAMIREDDY,VENKATA PURITIPATI,VENKATA KRISHNA REDDY PURITIPATI,
Email : gvsreddy@meghaeng.com
Address : UNIT NO 22, TIE BALA NAGAR HYDERABAD Telangana India 500037
MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities